Roles - Hon. Mark Holland
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Ajax | Ontario | Monday, September 20, 2021 | |
Ajax | Ontario | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Ajax | Ontario | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Ajax—Pickering | Ontario | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Ajax—Pickering | Ontario | Monday, January 23, 2006 | Monday, October 13, 2008 |
Ajax—Pickering | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | Monday, September 20, 2021 | |
43rd | Liberal | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Liberal | Monday, October 19, 2015 | Sunday, October 20, 2019 |
40th | Liberal | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | Liberal | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
44th | Minister of Health | Wednesday, July 26, 2023 | |
42nd | Member of the Board of Internal Economy | Wednesday, September 26, 2018 | Thursday, October 26, 2023 |
44th | Leader of the Government in the House of Commons | Tuesday, October 26, 2021 | Wednesday, July 26, 2023 |
43rd | Chief Government Whip | Friday, August 31, 2018 | Sunday, August 15, 2021 |
43rd | Member of the Joint Interparliamentary Council | Thursday, September 27, 2018 | Thursday, February 20, 2020 |
42nd | Parliamentary Secretary to the Minister of Public Safety and Emergency Preparedness | Saturday, January 28, 2017 | Thursday, August 30, 2018 |
42nd | Parliamentary Secretary to the Minister of Democratic Institutions | Wednesday, December 2, 2015 | Friday, January 27, 2017 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Parliamentary Secretary — Non-Voting Member | Public Safety and National Security | Tuesday, September 19, 2017 | Thursday, August 30, 2018 |
40-3 | Vice-Chair | Public Safety and National Security | Monday, October 4, 2010 | Saturday, March 26, 2011 |
40-3 | Vice-Chair | Public Safety and National Security | Tuesday, March 9, 2010 | Monday, September 27, 2010 |
40-3 | Member | Legislative Committee on Bill C-49 | Thursday, November 4, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Public Safety and National Security | Monday, September 27, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Public Safety and National Security | Thursday, March 4, 2010 | Monday, September 27, 2010 |
40-2 | Vice-Chair | Public Safety and National Security | Tuesday, October 6, 2009 | Wednesday, December 30, 2009 |
40-2 | Vice-Chair | Public Safety and National Security | Thursday, February 5, 2009 | Monday, September 28, 2009 |
40-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Safety and National Security | Thursday, December 10, 2009 | Wednesday, December 30, 2009 |
40-2 | Member | Public Safety and National Security | Monday, September 28, 2009 | Wednesday, December 30, 2009 |
40-2 | Member | Public Safety and National Security | Tuesday, January 27, 2009 | Monday, September 28, 2009 |
39-2 | Member | Government Operations and Estimates | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-2 | Member | Public Accounts | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-1 | Vice-Chair | Public Safety and National Security | Tuesday, September 26, 2006 | Tuesday, January 30, 2007 |
39-1 | Member | Natural Resources | Tuesday, January 30, 2007 | Friday, September 14, 2007 |
39-1 | Member | Legislative Committee on Bill C-30 | Monday, March 26, 2007 | Thursday, March 29, 2007 |
39-1 | Member | Legislative Committee on Bill C-30 | Thursday, March 29, 2007 | Thursday, March 29, 2007 |
39-1 | Member | Legislative Committee on Bill C-30 | Monday, January 29, 2007 | Thursday, March 22, 2007 |
39-1 | Member | Public Safety and National Security | Thursday, September 21, 2006 | Tuesday, January 30, 2007 |
39-1 | Member | Public Safety and National Security | Friday, June 9, 2006 | Thursday, September 21, 2006 |
39-1 | Member | Industry, Science and Technology | Wednesday, April 26, 2006 | Friday, June 9, 2006 |
39-1 | Member | Legislative Committee on Bill C-2 | Thursday, May 11, 2006 | Thursday, May 11, 2006 |
39-1 | Member | Legislative Committee on Bill C-2 | Tuesday, May 9, 2006 | Tuesday, May 9, 2006 |
38-1 | Vice-Chair | Public Accounts | Tuesday, October 19, 2004 | Friday, October 7, 2005 |
38-1 | Member | Finance | Friday, October 21, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Public Accounts | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Public Accounts | Thursday, October 7, 2004 | Friday, October 7, 2005 |
38-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Accounts | Wednesday, October 20, 2004 | Friday, October 7, 2005 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
42nd | Member | Canadian NATO Parliamentary Association | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
40th | Member | Canada-Africa Parliamentary Association | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-Europe Parliamentary Association | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-United States Inter-Parliamentary Group | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-United States Inter-Parliamentary Group | Friday, May 16, 2008 | Tuesday, March 31, 2009 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, May 18, 2006 | Saturday, March 31, 2007 |
38th | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, February 9, 2005 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Thursday, November 25, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Europe Parliamentary Association | Wednesday, November 24, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Germany Interparliamentary Group | Thursday, September 23, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Ireland Interparliamentary Group | Thursday, September 23, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Italy Interparliamentary Group | Thursday, September 23, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, September 23, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Ajax | Ontario | Re-Elected |
Monday, October 21, 2019 | General Election | Ajax | Ontario | Re-Elected |
Monday, October 19, 2015 | General Election | Ajax | Ontario | Elected |
Monday, May 2, 2011 | General Election | Ajax—Pickering | Ontario | Defeated |
Tuesday, October 14, 2008 | General Election | Ajax—Pickering | Ontario | Re-Elected |
Monday, January 23, 2006 | General Election | Ajax—Pickering | Ontario | Re-Elected |
Monday, June 28, 2004 | General Election | Ajax—Pickering | Ontario | Elected |