Roles - Majid Jowhari
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Richmond Hill | Ontario | Monday, September 20, 2021 | |
Richmond Hill | Ontario | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Richmond Hill | Ontario | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | Monday, September 20, 2021 | |
43rd | Liberal | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Liberal | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Vice-Chair | Government Operations and Estimates | Thursday, December 16, 2021 | |
44-1 | Member | Natural Resources | Friday, May 24, 2024 | |
44-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Government Operations and Estimates | Thursday, December 16, 2021 | |
44-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Health | Monday, December 13, 2021 | |
44-1 | Member | Government Operations and Estimates | Thursday, December 9, 2021 | |
44-1 | Member | Health | Thursday, December 9, 2021 | Friday, May 24, 2024 |
43-2 | Member | Industry, Science and Technology | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Government Operations and Estimates | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | Industry, Science and Technology | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | Government Operations and Estimates | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Member | Government Operations and Estimates | Monday, January 29, 2018 | Wednesday, September 11, 2019 |
42-1 | Member | Industry, Science and Technology | Friday, January 29, 2016 | Wednesday, September 11, 2019 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Co-Chair | Canada-China Legislative Association | Tuesday, April 23, 2024 | |
44th | Member | Canada-China Legislative Association | Tuesday, April 16, 2024 | |
44th | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, April 16, 2024 | |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, April 16, 2024 | |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, April 16, 2024 | |
44th | Member | Canada-China Legislative Association | Monday, June 12, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Japan Inter-Parliamentary Group | Monday, June 12, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian NATO Parliamentary Association | Monday, June 12, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, June 12, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Monday, June 12, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-China Legislative Association | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-Japan Inter-Parliamentary Group | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian NATO Parliamentary Association | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Friday, April 1, 2022 | Friday, March 31, 2023 |
43rd | Vice-Chair | Canada-China Legislative Association | Thursday, February 6, 2020 | Tuesday, April 23, 2024 |
43rd | Member | Canada-China Legislative Association | Thursday, April 1, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canada-Japan Inter-Parliamentary Group | Thursday, April 1, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canadian NATO Parliamentary Association | Thursday, April 1, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, April 1, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canadian NATO Parliamentary Association | Tuesday, February 11, 2020 | Tuesday, March 31, 2020 |
43rd | Vice-Chair | Canada-China Legislative Association | Wednesday, April 10, 2019 | Thursday, February 6, 2020 |
43rd | Member | Canada-China Legislative Association | Monday, April 1, 2019 | Tuesday, March 31, 2020 |
43rd | Member | Canada-Europe Parliamentary Association | Monday, April 1, 2019 | Tuesday, March 31, 2020 |
43rd | Member | Canada-Japan Inter-Parliamentary Group | Monday, April 1, 2019 | Tuesday, March 31, 2020 |
43rd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, April 1, 2019 | Tuesday, March 31, 2020 |
43rd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, April 1, 2019 | Tuesday, March 31, 2020 |
43rd | Member | Canadian Group of the Inter-Parliamentary Union | Monday, April 1, 2019 | Tuesday, March 31, 2020 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, December 14, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian Group of the Inter-Parliamentary Union | Friday, December 14, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-China Legislative Association | Tuesday, November 20, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, November 20, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian NATO Parliamentary Association | Monday, September 24, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, January 30, 2018 | Saturday, March 31, 2018 |
42nd | Member | Canada-China Legislative Association | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-Germany Interparliamentary Group | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-Europe Parliamentary Association | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian Section of ParlAmericas | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-United Kingdom Inter-Parliamentary Association | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian Group of the Inter-Parliamentary Union | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-China Legislative Association | Friday, December 4, 2015 | Thursday, March 31, 2016 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Richmond Hill | Ontario | Re-Elected |
Monday, October 21, 2019 | General Election | Richmond Hill | Ontario | Re-Elected |
Monday, October 19, 2015 | General Election | Richmond Hill | Ontario | Elected |