Roles - Lindsay Mathyssen
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
London—Fanshawe | Ontario | Monday, September 20, 2021 | |
London—Fanshawe | Ontario | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | NDP | Monday, September 20, 2021 | |
43rd | NDP | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
44th | Member of the Subcommittee on Review of Parliament’s involvement with associations and recognized Interparliamentary groups | Friday, April 1, 2022 | |
44th | Deputy House leader of the New Democratic Party | Thursday, October 7, 2021 | |
43rd | Member of the Joint Interparliamentary Council | Thursday, February 20, 2020 | Sunday, February 11, 2024 |
43rd | Deputy Whip of the New Democratic Party | Thursday, November 28, 2019 | Sunday, August 15, 2021 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Procedure and House Affairs | Monday, January 29, 2024 | |
44-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on National Defence | Wednesday, December 15, 2021 | |
44-1 | Member | National Defence | Thursday, December 9, 2021 | |
43-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on the Status of Women | Tuesday, October 13, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Status of Women | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Subcommittee on Private Members' Business of the Standing Committee on Procedure and House Affairs | Monday, September 28, 2020 | Sunday, August 15, 2021 |
43-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on the Status of Women | Thursday, February 20, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | Status of Women | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | Subcommittee on Private Members' Business of the Standing Committee on Procedure and House Affairs | Thursday, January 30, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canada-Europe Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-Ireland Interparliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-United States Inter-Parliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, April 1, 2024 | |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Monday, April 1, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United States Inter-Parliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian NATO Parliamentary Association | Wednesday, October 26, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, April 28, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian NATO Parliamentary Association | Wednesday, February 16, 2022 | Thursday, March 31, 2022 |
43rd | Member of the Executive | Canadian Group of the Inter-Parliamentary Union | Tuesday, October 6, 2020 | Tuesday, April 23, 2024 |
43rd | Member | Canada-Israel Interparliamentary Group | Thursday, April 1, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, April 1, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canada-United States Inter-Parliamentary Group | Thursday, April 1, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, April 1, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canada-Europe Parliamentary Association | Wednesday, April 1, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canada-France Inter-Parliamentary Association | Wednesday, April 1, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, April 1, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canada-United States Inter-Parliamentary Group | Wednesday, April 1, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, April 1, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Wednesday, April 1, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, April 1, 2020 | Wednesday, March 31, 2021 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | London—Fanshawe | Ontario | Re-Elected |
Monday, October 21, 2019 | General Election | London—Fanshawe | Ontario | Elected |