Roles - Karen Vecchio
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Elgin—Middlesex—London | Ontario | Monday, September 20, 2021 | |
Elgin—Middlesex—London | Ontario | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Elgin—Middlesex—London | Ontario | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 | |
43rd | Conservative | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Conservative | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
43rd | Deputy House Leader of the Official Opposition | Wednesday, September 2, 2020 | Sunday, August 15, 2021 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on the Status of Women | Tuesday, December 14, 2021 | Wednesday, April 17, 2024 |
44-1 | Chair | Status of Women | Tuesday, December 14, 2021 | Wednesday, April 17, 2024 |
44-1 | Vice-Chair | Liaison | Wednesday, November 16, 2022 | Wednesday, April 17, 2024 |
44-1 | Vice-Chair | Subcommittee on Committee Budgets of the Liaison Committee | Wednesday, November 16, 2022 | Wednesday, April 17, 2024 |
44-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on the Status of Women | Tuesday, December 14, 2021 | Wednesday, April 17, 2024 |
44-1 | Member | Status of Women | Thursday, December 9, 2021 | Wednesday, April 17, 2024 |
44-1 | Member | Subcommittee on Committee Budgets of the Liaison Committee | Wednesday, November 16, 2022 | Wednesday, April 17, 2024 |
44-1 | Member | Liaison | Tuesday, December 14, 2021 | Wednesday, April 17, 2024 |
43-2 | Member | Subcommittee on Private Members' Business of the Standing Committee on Procedure and House Affairs | Monday, September 28, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Procedure and House Affairs | Monday, September 28, 2020 | Sunday, August 15, 2021 |
43-1 | Chair | Status of Women | Thursday, February 20, 2020 | Tuesday, August 18, 2020 |
43-1 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on the Status of Women | Thursday, February 20, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | Subcommittee on Committee Budgets of the Liaison Committee | Tuesday, March 10, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | Liaison | Thursday, February 20, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on the Status of Women | Thursday, February 20, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | Status of Women | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on the Status of Women | Tuesday, October 3, 2017 | Wednesday, September 11, 2019 |
42-1 | Chair | Status of Women | Tuesday, October 3, 2017 | Wednesday, September 11, 2019 |
42-1 | Member | Subcommittee on Communications Activities in Relation to Committees | Wednesday, October 4, 2017 | Wednesday, September 11, 2019 |
42-1 | Member | Liaison | Tuesday, October 3, 2017 | Wednesday, September 11, 2019 |
42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on the Status of Women | Tuesday, October 3, 2017 | Wednesday, September 11, 2019 |
42-1 | Member | Status of Women | Friday, January 29, 2016 | Wednesday, September 11, 2019 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canada-Africa Parliamentary Association | Thursday, May 2, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Thursday, May 2, 2024 | |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, May 2, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, May 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, May 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United States Inter-Parliamentary Group | Monday, May 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, November 18, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian NATO Parliamentary Association | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-United States Inter-Parliamentary Group | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, April 1, 2022 | Friday, March 31, 2023 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-Italy Interparliamentary Group | Wednesday, March 8, 2017 | Friday, March 31, 2017 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Elgin—Middlesex—London | Ontario | Re-Elected |
Monday, October 21, 2019 | General Election | Elgin—Middlesex—London | Ontario | Re-Elected |
Monday, October 19, 2015 | General Election | Elgin—Middlesex—London | Ontario | Elected |