Roles - Bernard Généreux
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Quebec | Monday, September 20, 2021 | |
Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Quebec | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Quebec | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Quebec | Monday, November 9, 2009 | Sunday, May 1, 2011 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 | |
43rd | Conservative | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Conservative | Monday, October 19, 2015 | Sunday, October 20, 2019 |
40th | Conservative | Monday, November 9, 2009 | Sunday, May 1, 2011 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Official Languages | Tuesday, September 20, 2022 | |
44-1 | Member | Industry and Technology | Thursday, December 9, 2021 | |
43-2 | Member | Industry, Science and Technology | Monday, January 25, 2021 | Sunday, August 15, 2021 |
43-2 | Member | Official Languages | Tuesday, October 6, 2020 | Tuesday, February 16, 2021 |
43-1 | Member | Official Languages | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Member | Official Languages | Friday, January 29, 2016 | Wednesday, September 11, 2019 |
42-1 | Member | Public Safety and National Security | Monday, September 19, 2016 | Monday, October 17, 2016 |
40-3 | Member | Industry, Science and Technology | Thursday, February 3, 2011 | Saturday, March 26, 2011 |
40-3 | Member | Official Languages | Monday, September 27, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Finance | Monday, October 4, 2010 | Thursday, February 3, 2011 |
40-3 | Member | Finance | Thursday, March 4, 2010 | Sunday, October 3, 2010 |
40-3 | Member | Official Languages | Thursday, March 4, 2010 | Monday, September 27, 2010 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member of the Executive | Canadian Branch of the Assemblée parlementaire de la Francophonie | Monday, March 25, 2024 | |
44th | Member | Canada-France Inter-Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-Israel Interparliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Monday, April 1, 2024 | |
44th | Member | Canada-United States Inter-Parliamentary Group | Monday, April 1, 2024 | |
44th | Member of the Executive | Canadian Branch of the Assemblée parlementaire de la Francophonie | Monday, March 7, 2022 | Monday, March 25, 2024 |
44th | Member of the Executive | Canadian Branch of the Assemblée parlementaire de la Francophonie | Wednesday, December 15, 2021 | Monday, March 7, 2022 |
44th | Member | Canada-Israel Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Thursday, May 19, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Tuesday, December 14, 2021 | Thursday, March 31, 2022 |
42nd | Member | Canada-France Inter-parliamentary Association | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-France Inter-parliamentary Association | Wednesday, October 19, 2016 | Friday, March 31, 2017 |
42nd | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
40th | Member of the Executive | Canadian Branch of the Assemblée parlementaire de la Francophonie | Wednesday, May 5, 2010 | Monday, May 2, 2011 |
40th | Member | Canadian NATO Parliamentary Association | Monday, November 29, 2010 | Thursday, March 31, 2011 |
40th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Tuesday, May 4, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-Africa Parliamentary Association | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-Europe Parliamentary Association | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-United States Inter-Parliamentary Group | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Quebec | Re-Elected |
Monday, October 21, 2019 | General Election | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Quebec | Re-Elected |
Monday, October 19, 2015 | General Election | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Quebec | Elected |
Monday, May 2, 2011 | General Election | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Quebec | Defeated |
Monday, November 9, 2009 | By-election | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Quebec | Elected |