Roles - Hon. Maria Minna
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Beaches—East York | Ontario | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Beaches—East York | Ontario | Monday, January 23, 2006 | Monday, October 13, 2008 |
Beaches—East York | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Beaches—East York | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Beaches—East York | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
40th | Liberal | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | Liberal | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
40th | Member of Panel of Chairs | Thursday, October 28, 2010 | Saturday, March 26, 2011 |
40th | Member of Panel of Chairs | Monday, April 27, 2009 | Wednesday, December 30, 2009 |
37th | Minister for International Cooperation | Tuesday, August 3, 1999 | Tuesday, January 15, 2002 |
36th | Parliamentary Secretary to the Minister of Citizenship and Immigration | Thursday, July 10, 1997 | Thursday, July 16, 1998 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
40-3 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Monday, September 27, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Thursday, March 4, 2010 | Monday, September 27, 2010 |
40-2 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Monday, September 28, 2009 | Wednesday, December 30, 2009 |
40-2 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Tuesday, January 27, 2009 | Monday, September 28, 2009 |
39-2 | Member | Status of Women | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-1 | Member | Status of Women | Thursday, September 21, 2006 | Friday, September 14, 2007 |
39-1 | Member | Subcommittee on International Human Rights of the Standing Committee on Foreign Affairs and International Development | Friday, September 22, 2006 | Friday, October 6, 2006 |
39-1 | Member | Status of Women | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
38-1 | Member | Finance | Friday, October 21, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Finance | Thursday, October 7, 2004 | Friday, October 21, 2005 |
37-3 | Member | Finance | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Member | Finance | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Finance | Thursday, October 10, 2002 | Thursday, September 25, 2003 |
37-1 | Member | Finance | Friday, March 1, 2002 | Monday, September 16, 2002 |
36-1 | Member | Subcommittee on Children & Youth at Risk of the Standing Committee on Human Resources Development and the Status of Persons with Disabilities | Thursday, March 4, 1999 | Saturday, September 18, 1999 |
36-1 | Member | Health | Thursday, October 1, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Citizenship and Immigration | Tuesday, September 30, 1997 | Thursday, October 1, 1998 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
40th | Director | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, March 23, 2010 | Tuesday, May 3, 2011 |
40th | Director | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, February 11, 2009 | Tuesday, March 23, 2010 |
40th | Member | Canada-Africa Parliamentary Association | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-China Legislative Association | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-Israel Interparliamentary Group | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-Italy Interparliamentary Group | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-United States Inter-Parliamentary Group | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-Africa Parliamentary Association | Tuesday, April 28, 2009 | Wednesday, March 31, 2010 |
40th | Member | Canada-China Legislative Association | Tuesday, April 28, 2009 | Wednesday, March 31, 2010 |
40th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, April 28, 2009 | Wednesday, March 31, 2010 |
40th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, April 28, 2009 | Wednesday, March 31, 2010 |
40th | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, April 28, 2009 | Wednesday, March 31, 2010 |
40th | Director | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, May 14, 2008 | Wednesday, February 11, 2009 |
40th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, May 7, 2008 | Tuesday, March 31, 2009 |
39th | Vice-Chair | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, June 29, 2006 | Wednesday, June 6, 2007 |
39th | Director | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, June 6, 2007 | Wednesday, May 14, 2008 |
39th | Member of the Executive | Canadian Group of the Inter-Parliamentary Union | Thursday, June 29, 2006 | Tuesday, March 4, 2008 |
39th | Member | Canada-Japan Inter-Parliamentary Group | Thursday, November 29, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, June 6, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Africa Parliamentary Association | Monday, May 28, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-China Legislative Association | Monday, May 28, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Monday, May 28, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, May 28, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian Group of the Inter-Parliamentary Union | Monday, May 28, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, May 31, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Europe Parliamentary Association | Tuesday, May 30, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Africa Parliamentary Association | Friday, April 28, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-China Legislative Association | Friday, April 28, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Friday, April 28, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, April 28, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian Group of the Inter-Parliamentary Union | Friday, April 28, 2006 | Saturday, March 31, 2007 |
38th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, February 3, 2005 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Thursday, November 25, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Europe Parliamentary Association | Wednesday, November 24, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, May 2, 2011 | General Election | Beaches—East York | Ontario | Defeated |
Tuesday, October 14, 2008 | General Election | Beaches—East York | Ontario | Re-Elected |
Monday, January 23, 2006 | General Election | Beaches—East York | Ontario | Re-Elected |
Monday, June 28, 2004 | General Election | Beaches—East York | Ontario | Re-Elected |
Monday, November 27, 2000 | General Election | Beaches—East York | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Beaches—East York | Ontario | Re-Elected |