Roles - Jinny Jogindera Sims
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Newton—North Delta | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
41st | NDP | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
41-2 | Vice-Chair | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Tuesday, February 4, 2014 | Sunday, August 2, 2015 |
41-2 | Vice-Chair | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Thursday, October 24, 2013 | Monday, January 27, 2014 |
41-2 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Tuesday, February 4, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Wednesday, October 30, 2013 | Monday, January 27, 2014 |
41-2 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-1 | Vice-Chair | Citizenship and Immigration | Wednesday, September 26, 2012 | Friday, September 13, 2013 |
41-1 | Vice-Chair | Citizenship and Immigration | Thursday, April 26, 2012 | Thursday, September 20, 2012 |
41-1 | Vice-Chair | Citizenship and Immigration | Thursday, June 23, 2011 | Wednesday, October 5, 2011 |
41-1 | Member | Citizenship and Immigration | Thursday, September 20, 2012 | Friday, September 13, 2013 |
41-1 | Member | Subcommittee on Agenda and procedure of the Standing Committee on Citizenship and Immigration | Monday, April 23, 2012 | Friday, September 13, 2013 |
41-1 | Member | Citizenship and Immigration | Monday, April 23, 2012 | Thursday, September 20, 2012 |
41-1 | Member | Foreign Affairs and International Development | Wednesday, October 5, 2011 | Monday, April 23, 2012 |
41-1 | Member | Citizenship and Immigration | Monday, June 13, 2011 | Wednesday, October 5, 2011 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
41st | Member | Canada-Africa Parliamentary Association | Monday, October 17, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-China Legislative Association | Monday, October 17, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian NATO Parliamentary Association | Monday, October 17, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, October 17, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Section of ParlAmericas | Monday, October 17, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, October 17, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Group of the Inter-Parliamentary Union | Monday, October 17, 2011 | Saturday, March 31, 2012 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Surrey—Newton | British Columbia | Defeated |
Monday, May 2, 2011 | General Election | Newton—North Delta | British Columbia | Elected |