Roles - Brian Pallister
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Portage—Lisgar | Manitoba | Monday, January 23, 2006 | Monday, October 13, 2008 |
Portage—Lisgar | Manitoba | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Portage—Lisgar | Manitoba | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
39th | Conservative | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Conservative | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
39th | Parliamentary Secretary to the Minister of International Trade and to the Minister of International Cooperation | Tuesday, October 9, 2007 | Thursday, March 20, 2008 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
39-2 | Member | International Trade | Wednesday, October 31, 2007 | Friday, April 4, 2008 |
39-1 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Friday, February 9, 2007 | Friday, September 14, 2007 |
39-1 | Chair | Finance | Monday, September 25, 2006 | Friday, September 14, 2007 |
39-1 | Chair | Finance | Monday, May 1, 2006 | Thursday, September 21, 2006 |
39-1 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Monday, May 1, 2006 | Thursday, September 21, 2006 |
39-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Wednesday, February 7, 2007 | Friday, September 14, 2007 |
39-1 | Member | Liaison | Monday, September 25, 2006 | Friday, September 14, 2007 |
39-1 | Member | Finance | Thursday, September 21, 2006 | Friday, September 14, 2007 |
39-1 | Member | Liaison | Thursday, May 4, 2006 | Thursday, September 21, 2006 |
39-1 | Member | Finance | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
39-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Monday, May 1, 2006 | Thursday, September 21, 2006 |
38-1 | Member | Finance | Friday, October 21, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Finance | Thursday, October 7, 2004 | Friday, October 21, 2005 |
37-3 | Vice-Chair | Human Resources, Skills Development, Social Development and the Status of Persons with Disabilities | Thursday, February 19, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Human Resources, Skills Development, Social Development and the Status of Persons with Disabilities | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Vice-Chair | Human Resources Development and the Status of Persons with Disabilities | Wednesday, October 1, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Human Resources Development and the Status of Persons with Disabilities | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Aboriginal Affairs, Northern Development and Natural Resources | Thursday, October 24, 2002 | Thursday, September 25, 2003 |
37-1 | Vice-Chair | Foreign Affairs and International Trade | Tuesday, October 2, 2001 | Monday, April 22, 2002 |
37-1 | Member | Aboriginal Affairs, Northern Development and Natural Resources | Monday, April 22, 2002 | Monday, September 16, 2002 |
37-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Foreign Affairs and International Trade | Tuesday, October 2, 2001 | Monday, September 16, 2002 |
37-1 | Member | Public Accounts | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, January 23, 2006 | General Election | Portage—Lisgar | Manitoba | Re-Elected |
Monday, June 28, 2004 | General Election | Portage—Lisgar | Manitoba | Re-Elected |
Monday, November 27, 2000 | General Election | Portage—Lisgar | Manitoba | Elected |
Monday, June 2, 1997 | General Election | Portage—Lisgar | Manitoba | Defeated |