Roles - Hon. Brenda Chamberlain
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Guelph | Ontario | Monday, January 23, 2006 | Monday, April 7, 2008 |
Guelph | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Guelph—Wellington | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Guelph—Wellington | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
39th | Liberal | Monday, January 23, 2006 | Monday, April 7, 2008 |
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
37th | Parliamentary Secretary to the President of the Queen's Privy Council for Canada | Friday, December 12, 2003 | Sunday, June 27, 2004 |
36th | Parliamentary Secretary to the Minister of Labour | Thursday, July 10, 1997 | Tuesday, August 31, 1999 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
39-1 | Member | Health | Thursday, September 21, 2006 | Wednesday, October 18, 2006 |
39-1 | Member | Health | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
38-1 | Member | Health | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Health | Thursday, October 7, 2004 | Friday, October 7, 2005 |
37-3 | Member | Government Operations and Estimates | Wednesday, February 25, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Aboriginal Affairs, Northern Development and Natural Resources | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Health | Wednesday, February 11, 2004 | Wednesday, February 25, 2004 |
37-2 | Member | Health | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Health | Thursday, October 24, 2002 | Thursday, September 25, 2003 |
37-1 | Member | Health | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Library of Parliament | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
36-2 | Member | Official Languages | Tuesday, October 19, 1999 | Wednesday, September 27, 2000 |
36-2 | Member | Industry | Tuesday, October 19, 1999 | Tuesday, February 15, 2000 |
36-1 | Member | Human Resources Development and Status of Persons with Disabilities | Thursday, October 1, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Human Resources Development and Status of Persons with Disabilities | Tuesday, September 30, 1997 | Thursday, October 1, 1998 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, January 23, 2006 | General Election | Guelph | Ontario | Re-Elected |
Monday, June 28, 2004 | General Election | Guelph | Ontario | Re-Elected |
Monday, November 27, 2000 | General Election | Guelph—Wellington | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Guelph—Wellington | Ontario | Re-Elected |