Roles - Hon. Bill Blaikie
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Elmwood—Transcona | Manitoba | Monday, January 23, 2006 | Monday, October 13, 2008 |
Elmwood—Transcona | Manitoba | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Winnipeg—Transcona | Manitoba | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Winnipeg—Transcona | Manitoba | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
39th | NDP | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | NDP | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
39th | Deputy Speaker and Chair of Committees of the Whole | Wednesday, April 5, 2006 | Monday, November 17, 2008 |
38th | Member of the Board of Internal Economy | Tuesday, January 30, 2001 | Monday, October 4, 2004 |
37th | Leader of the New Democratic Party | Saturday, March 1, 2003 | Sunday, June 27, 2004 |
37th | House Leader of the New Democratic Party | Tuesday, September 23, 1997 | Friday, February 28, 2003 |
36th | House Leader of the New Democratic Party | Monday, November 27, 2000 | Monday, November 27, 2000 |
36th | Leader of the New Democratic Party | Monday, November 27, 2000 | Monday, November 27, 2000 |
Committees
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
39th | Member of the Executive | Canada-United Kingdom Inter-Parliamentary Association | Thursday, June 29, 2006 | Tuesday, October 14, 2008 |
39th | Counsellor | Canadian NATO Parliamentary Association | Thursday, June 29, 2006 | Tuesday, October 10, 2006 |
39th | Member | Canadian NATO Parliamentary Association | Friday, May 9, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, May 9, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Friday, May 9, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, May 9, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canadian Group of the Inter-Parliamentary Union | Friday, May 9, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canadian NATO Parliamentary Association | Tuesday, May 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, May 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, May 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, May 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian NATO Parliamentary Association | Monday, April 24, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, April 24, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-United States Inter-Parliamentary Group | Monday, April 24, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, April 24, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-China Legislative Association | Monday, April 11, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian NATO Parliamentary Association | Monday, April 11, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, April 11, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United States Inter-Parliamentary Group | Monday, April 11, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, April 11, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-China Legislative Association | Friday, September 10, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian NATO Parliamentary Association | Friday, September 10, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, September 10, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Friday, September 10, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, September 10, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, January 23, 2006 | General Election | Elmwood—Transcona | Manitoba | Re-Elected |
Monday, June 28, 2004 | General Election | Elmwood—Transcona | Manitoba | Re-Elected |
Monday, November 27, 2000 | General Election | Winnipeg—Transcona | Manitoba | Re-Elected |
Monday, June 2, 1997 | General Election | Winnipeg—Transcona | Manitoba | Re-Elected |