Roles - Alex Ruff
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Bruce—Grey—Owen Sound | Ontario | Monday, September 20, 2021 | |
Bruce—Grey—Owen Sound | Ontario | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 | |
43rd | Conservative | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
44th | Member of the National Security and Intelligence Committee of Parliamentarians | Friday, May 20, 2022 | |
43rd | Member of the Joint Interparliamentary Council | Thursday, September 3, 2020 | Friday, December 3, 2021 |
43rd | Deputy Whip of the Official Opposition | Wednesday, September 2, 2020 | Sunday, August 15, 2021 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Afghanistan | Thursday, March 3, 2022 | Wednesday, June 8, 2022 |
44-1 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Thursday, December 9, 2021 | Wednesday, June 1, 2022 |
43-1 | Member | Veterans Affairs | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Counsellor | Canadian NATO Parliamentary Association | Thursday, April 25, 2024 | |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Friday, June 14, 2024 | |
44th | Member | Canada-Ireland Interparliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-United States Inter-Parliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-Ireland Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian NATO Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United States Inter-Parliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Ireland Interparliamentary Group | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian NATO Parliamentary Association | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-United States Inter-Parliamentary Group | Friday, April 1, 2022 | Friday, March 31, 2023 |
43rd | Member | Canada-Ireland Interparliamentary Group | Friday, May 28, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canadian NATO Parliamentary Association | Friday, May 28, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canada-United States Inter-Parliamentary Group | Friday, May 28, 2021 | Thursday, March 31, 2022 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Bruce—Grey—Owen Sound | Ontario | Re-Elected |
Monday, October 21, 2019 | General Election | Bruce—Grey—Owen Sound | Ontario | Elected |