Roles - Reed Elley
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Nanaimo—Cowichan | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Nanaimo—Cowichan | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
37-3 | Member | Human Resources, Skills Development, Social Development and the Status of Persons with Disabilities | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Fisheries and Oceans | Wednesday, February 11, 2004 | Thursday, March 25, 2004 |
37-2 | Member | Subcommittee on the Status of Persons with Disabilities of the Standing Committee on Human Resources Development and the Status of Persons with Disabilities | Friday, October 24, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Fisheries and Oceans | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Subcommittee on the Status of Persons with Disabilities of the Standing Committee on Human Resources Development and the Status of Persons with Disabilities | Friday, November 15, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Fisheries and Oceans | Thursday, October 24, 2002 | Thursday, September 25, 2003 |
37-1 | Member | Subcommittee on the Status of Persons with Disabilities of the Standing Committee on Human Resources Development and the Status of Persons with Disabilities | Wednesday, April 24, 2002 | Monday, September 16, 2002 |
37-1 | Member | Human Resources Development and the Status of Persons with Disabilities | Monday, April 22, 2002 | Monday, September 16, 2002 |
37-1 | Member | Aboriginal Affairs, Northern Development and Natural Resources | Thursday, September 27, 2001 | Monday, April 22, 2002 |
37-1 | Member | Subcommittee on the Status of Persons with Disabilities of the Standing Committee on Human Resources Development and the Status of Persons with Disabilities | Tuesday, April 3, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Aboriginal Affairs, Northern Development and Natural Resources | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
36-2 | Vice-Chair | Aboriginal Affairs and Northern Development | Thursday, October 5, 2000 | Sunday, October 22, 2000 |
36-2 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Health | Tuesday, November 2, 1999 | Sunday, October 22, 2000 |
36-2 | Vice-Chair | Health | Tuesday, October 19, 1999 | Wednesday, September 27, 2000 |
36-1 | Vice-Chair | Health | Tuesday, October 7, 1997 | Saturday, September 18, 1999 |
36-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Health | Friday, October 10, 1997 | Saturday, September 18, 1999 |
36-1 | Member | Fisheries and Oceans | Tuesday, September 30, 1997 | Friday, October 24, 1997 |
36-1 | Member | Health | Tuesday, September 30, 1997 | Tuesday, October 7, 1997 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Tuesday, October 14, 2008 | General Election | Nanaimo—Cowichan | British Columbia | Defeated |
Monday, November 27, 2000 | General Election | Nanaimo—Cowichan | British Columbia | Re-Elected |
Monday, June 2, 1997 | General Election | Nanaimo—Cowichan | British Columbia | Elected |