Roles - Rathika Sitsabaiesan
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Scarborough—Rouge River | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
41st | NDP | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
41-2 | Member | Canadian Heritage | Thursday, January 29, 2015 | Sunday, August 2, 2015 |
41-2 | Member | Citizenship and Immigration | Thursday, January 30, 2014 | Thursday, January 29, 2015 |
41-2 | Member | Citizenship and Immigration | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-1 | Member | Citizenship and Immigration | Thursday, September 20, 2012 | Friday, September 13, 2013 |
41-1 | Member | Canadian Heritage | Thursday, September 20, 2012 | Monday, January 28, 2013 |
41-1 | Member | Canadian Heritage | Monday, April 23, 2012 | Thursday, September 20, 2012 |
41-1 | Member | Citizenship and Immigration | Monday, June 13, 2011 | Thursday, September 20, 2012 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
41st | Director | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, March 27, 2013 | Wednesday, March 26, 2014 |
41st | Member | Canada-Europe Parliamentary Association | Tuesday, January 29, 2013 | Sunday, March 31, 2013 |
41st | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, January 29, 2013 | Sunday, March 31, 2013 |
41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, January 29, 2013 | Sunday, March 31, 2013 |
41st | Member | Canada-Africa Parliamentary Association | Monday, April 16, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-China Legislative Association | Monday, April 16, 2012 | Sunday, March 31, 2013 |
41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, April 16, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-United States Inter-Parliamentary Group | Monday, April 16, 2012 | Sunday, March 31, 2013 |
41st | Member | Canadian Group of the Inter-Parliamentary Union | Monday, April 16, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Africa Parliamentary Association | Wednesday, October 26, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-China Legislative Association | Wednesday, October 26, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, October 26, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-United States Inter-Parliamentary Group | Wednesday, October 26, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Section of ParlAmericas | Wednesday, October 26, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, October 26, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, October 26, 2011 | Saturday, March 31, 2012 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Scarborough North | Ontario | Defeated |
Monday, May 2, 2011 | General Election | Scarborough—Rouge River | Ontario | Elected |