Roles - Marilyn Gladu
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Sarnia—Lambton | Ontario | Monday, September 20, 2021 | |
Sarnia—Lambton | Ontario | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Sarnia—Lambton | Ontario | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 | |
43rd | Conservative | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Conservative | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Official Languages | Monday, September 16, 2024 | |
44-1 | Member | Justice and Human Rights | Wednesday, January 31, 2024 | Monday, September 16, 2024 |
44-1 | Member | Canadian Heritage | Tuesday, October 18, 2022 | Wednesday, January 31, 2024 |
44-1 | Member | Official Languages | Monday, January 30, 2023 | Wednesday, September 20, 2023 |
44-1 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Monday, March 21, 2022 | Tuesday, October 18, 2022 |
44-1 | Member | Science and Research | Monday, February 28, 2022 | Tuesday, October 18, 2022 |
44-1 | Member | Official Languages | Thursday, December 9, 2021 | Monday, February 28, 2022 |
44-1 | Member | Transport, Infrastructure and Communities | Thursday, December 9, 2021 | Monday, February 28, 2022 |
43-2 | Chair | Status of Women | Tuesday, October 13, 2020 | Sunday, August 15, 2021 |
43-2 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on the Status of Women | Tuesday, October 13, 2020 | Sunday, August 15, 2021 |
43-2 | Vice-Chair | Liaison | Monday, February 22, 2021 | Sunday, August 15, 2021 |
43-2 | Vice-Chair | Subcommittee on Committee Budgets of the Liaison Committee | Monday, February 22, 2021 | Sunday, August 15, 2021 |
43-2 | Member | Subcommittee on Committee Budgets of the Liaison Committee | Monday, February 22, 2021 | Sunday, August 15, 2021 |
43-2 | Member | Liaison | Tuesday, October 13, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on the Status of Women | Tuesday, October 13, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Status of Women | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on the Status of Women | Thursday, February 4, 2016 | Monday, September 18, 2017 |
42-1 | Chair | Status of Women | Thursday, February 4, 2016 | Monday, September 18, 2017 |
42-1 | Vice-Chair | Health | Thursday, September 21, 2017 | Wednesday, September 11, 2019 |
42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Health | Thursday, January 25, 2018 | Wednesday, September 11, 2019 |
42-1 | Member | Health | Monday, September 18, 2017 | Wednesday, September 11, 2019 |
42-1 | Member | Subcommittee on Communications Activities in Relation to Committees | Monday, May 29, 2017 | Monday, September 18, 2017 |
42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on the Status of Women | Wednesday, February 17, 2016 | Monday, September 18, 2017 |
42-1 | Member | Liaison | Thursday, February 4, 2016 | Monday, September 18, 2017 |
42-1 | Member | Status of Women | Friday, January 29, 2016 | Monday, September 18, 2017 |
42-1 | Member | Pay Equity | Wednesday, February 17, 2016 | Thursday, June 9, 2016 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canada-Ireland Interparliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canada-Israel Interparliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-United States Inter-Parliamentary Group | Monday, April 1, 2024 | |
42nd | Member | Canadian NATO Parliamentary Association | Thursday, September 27, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-Ireland Interparliamentary Group | Monday, April 3, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-Israel Interparliamentary Group | Monday, April 3, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Wednesday, February 8, 2017 | Friday, March 31, 2017 |
42nd | Member | Canada-Israel Interparliamentary Group | Tuesday, September 20, 2016 | Friday, March 31, 2017 |
42nd | Member | Canada-China Legislative Association | Wednesday, December 9, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canada-Europe Parliamentary Association | Wednesday, December 9, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canada-Ireland Interparliamentary Group | Wednesday, December 9, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canada-Israel Interparliamentary Group | Wednesday, December 9, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Wednesday, December 9, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, December 9, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Wednesday, December 9, 2015 | Thursday, March 31, 2016 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Sarnia—Lambton | Ontario | Re-Elected |
Monday, October 21, 2019 | General Election | Sarnia—Lambton | Ontario | Re-Elected |
Monday, October 19, 2015 | General Election | Sarnia—Lambton | Ontario | Elected |