Roles - Maria Mourani
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Ahuntsic | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Ahuntsic | Quebec | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Ahuntsic | Quebec | Monday, January 23, 2006 | Monday, October 13, 2008 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
41st | Independent | Wednesday, September 18, 2013 | Sunday, October 18, 2015 |
41st | Bloc Québécois | Monday, May 2, 2011 | Wednesday, September 18, 2013 |
40th | Bloc Québécois | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | Bloc Québécois | Monday, January 23, 2006 | Monday, October 13, 2008 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
40-3 | Member | Legislative Committee on Bill C-49 | Thursday, November 4, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Public Safety and National Security | Monday, September 27, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Public Safety and National Security | Thursday, March 4, 2010 | Monday, September 27, 2010 |
40-2 | Member | Public Safety and National Security | Monday, September 28, 2009 | Wednesday, December 30, 2009 |
40-2 | Member | Public Safety and National Security | Tuesday, January 27, 2009 | Monday, September 28, 2009 |
39-2 | Vice-Chair | Canadian Heritage | Thursday, November 15, 2007 | Sunday, September 7, 2008 |
39-2 | Member | Canadian Heritage | Thursday, November 15, 2007 | Sunday, September 7, 2008 |
39-2 | Member | Public Safety and National Security | Wednesday, October 31, 2007 | Thursday, November 15, 2007 |
39-1 | Member | Public Safety and National Security | Tuesday, January 30, 2007 | Friday, September 14, 2007 |
39-1 | Member | Status of Women | Thursday, September 21, 2006 | Tuesday, January 30, 2007 |
39-1 | Member | Status of Women | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
40th | Member | Canada-Japan Inter-Parliamentary Group | Thursday, March 18, 2010 | Wednesday, March 31, 2010 |
39th | Member of the Executive | Canadian Group of the Inter-Parliamentary Union | Thursday, June 29, 2006 | Tuesday, March 4, 2008 |
39th | Member | Canada-Africa Parliamentary Association | Monday, April 3, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian NATO Parliamentary Association | Monday, April 3, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian Group of the Inter-Parliamentary Union | Monday, April 3, 2006 | Saturday, March 31, 2007 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Ahuntsic-Cartierville | Quebec | Defeated |
Monday, May 2, 2011 | General Election | Ahuntsic | Quebec | Re-Elected |
Tuesday, October 14, 2008 | General Election | Ahuntsic | Quebec | Re-Elected |
Monday, January 23, 2006 | General Election | Ahuntsic | Quebec | Elected |
Monday, June 28, 2004 | General Election | Ahuntsic | Quebec | Defeated |