Votes
-
Kelly Block
44th Parliament, 1st Session
(Monday, November 22, 2021 to present)
Refine your search
899 Results
Vote Number | Vote Respecting | Subject | Member Voted | Vote Result | Date |
---|---|---|---|---|---|
No. 928 | not applicable | Motion to adjourn the House | Nay | Agreed To | Tuesday, December 17, 2024 |
No. 927 | not applicable | Motion to proceed to First Reading of Senate Public Bills | Yea | Agreed To | Tuesday, December 17, 2024 |
No. 926 | not applicable | Motion to proceed to Orders of the Day | Nay | Negatived | Tuesday, December 17, 2024 |
No. 925 | not applicable | Ninth report of the Standing Committee on Veterans | Yea | Agreed To | Thursday, December 12, 2024 |
No. 924 | not applicable | Ninth report of the Standing Committee on Veterans Affairs (Previous question) | Nay | Agreed To | Thursday, December 12, 2024 |
No. 923 | House Government Bill | 3rd reading and adoption of Bill C-79, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2025 | Nay | Agreed To | Tuesday, December 10, 2024 |
No. 922 | House Government Bill | Concurrence at report stage of Bill C-79, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2025 | Nay | Agreed To | Tuesday, December 10, 2024 |
No. 921 | House Government Bill | 2nd reading of Bill C-79, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2025 | Nay | Agreed To | Tuesday, December 10, 2024 |
No. 920 | not applicable | Concurrence in estimates | Nay | Agreed To | Tuesday, December 10, 2024 |
No. 919 | not applicable | Concurrence in an opposed item | Nay | Agreed To | Tuesday, December 10, 2024 |
No. 918 | not applicable | Opposition Motion (Repeal of Bill C-5) | Yea | Negatived | Tuesday, December 10, 2024 |
No. 917 | not applicable | Eighth report of the Standing Committee on Public Accounts | Yea | Agreed To | Tuesday, December 10, 2024 |
No. 916 | not applicable | Eighth report of the Standing Committee on Public Accounts (previous question) | Nay | Agreed To | Tuesday, December 10, 2024 |
No. 915 | not applicable | Opposition Motion (Federal sales tax on new homes) | Yea | Negatived | Tuesday, December 10, 2024 |
No. 914 | not applicable | Opposition Motion (Cost of living relief for Canadians) | Nay | Negatived | Monday, December 9, 2024 |
No. 913 | not applicable | Opposition Motion (Confidence in the Prime Minister and the government) | Yea | Negatived | Monday, December 9, 2024 |
No. 912 | not applicable | 20th report of the Standing Committee on Foreign Affairs and International Development | Nay | Agreed To | Thursday, December 5, 2024 |
No. 911 | not applicable | 20th report of the Standing Committee on Foreign Affairs and International Development (Previous Question) | Nay | Agreed To | Thursday, December 5, 2024 |
No. 910 | not applicable | Motion to proceed to Orders of the Day | Yea | Negatived | Thursday, December 5, 2024 |
No. 909 | Private Member’s Bill | 2nd reading of Bill C-380, An Act to amend the Canadian Environmental Protection Act, 1999 (Plastic manufactured items) | Yea | Negatived | Wednesday, December 4, 2024 |
No. 908 | not applicable | 10th report of the Standing Committee on Environment and Sustainable Development | Nay | Agreed To | Tuesday, December 3, 2024 |
No. 907 | not applicable | 10th report of the Standing Committee on Environment and Sustainable Development (Previous Question) | Nay | Agreed To | Tuesday, December 3, 2024 |
No. 906 | not applicable | 18th report of the Standing Committee on Indigenous and Northern Affairs | Yea | Agreed To | Tuesday, December 3, 2024 |
No. 905 | not applicable | 18th report of the Standing Committee on Indigenous and Northern Affairs (Amendment) | Yea | Agreed To | Tuesday, December 3, 2024 |
No. 904 | House Government Bill | 2nd reading of Bill C-78, An Act respecting temporary cost of living relief (affordability) | Nay | Agreed To | Thursday, November 28, 2024 |
No. 903 | not applicable | Government Business No. 43 (Proceedings on a bill entitled An Act respecting temporary cost of living relief (affordability)) | Nay | Agreed To | Thursday, November 28, 2024 |
No. 902 | not applicable | Government Business No. 43 (Proceedings on a bill entitled An Act respecting temporary cost of living relief (affordability)) (amendment) | Yea | Negatived | Thursday, November 28, 2024 |
No. 901 | not applicable | Motion for closure | Nay | Agreed To | Thursday, November 28, 2024 |
No. 900 | not applicable | Motion to adjourn the debate | Nay | Agreed To | Thursday, November 28, 2024 |
No. 899 | not applicable | Motion to adjourn the debate | Nay | Agreed To | Thursday, November 28, 2024 |
No. 898 | not applicable | Motion to proceed to orders of the day | Nay | Agreed To | Thursday, November 28, 2024 |
No. 897 | not applicable | 12th report of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities (Main motion) | Nay | Agreed To | Wednesday, November 27, 2024 |
No. 896 | not applicable | 12th report of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities (Amendment as amended) | Nay | Negatived | Wednesday, November 27, 2024 |
No. 895 | not applicable | 12th report of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities (Subamendment) | Nay | Agreed To | Wednesday, November 27, 2024 |
No. 894 | not applicable | Third report of the Standing Committee on Official Languages (Main motion) | Yea | Agreed To | Tuesday, November 26, 2024 |
No. 893 | not applicable | Third report of the Standing Committee on Official Languages (Amendment) | Yea | Negatived | Tuesday, November 26, 2024 |
No. 892 | not applicable | Third report of the Standing Committee on Official Languages (Subamendment) | Nay | Negatived | Tuesday, November 26, 2024 |
No. 891 | not applicable | 37th report of the Standing Committee on Public Accounts | Yea | Agreed To | Tuesday, November 26, 2024 |
No. 890 | not applicable | Third report of the Standing Committee on Public Safety and National Security (Main motion) | Nay | Agreed To | Thursday, November 21, 2024 |
No. 889 | not applicable | Third report of the Standing Committee on Public Safety and National Security (Amendment) | Yea | Negatived | Thursday, November 21, 2024 |
No. 888 | not applicable | Third report of the Standing Committee on Public Safety and National Security (Subamendment) | Nay | Negatived | Thursday, November 21, 2024 |
No. 887 | not applicable | 21st report of the Standing Committee on International Trade | Yea | Agreed To | Tuesday, November 19, 2024 |
No. 886 | not applicable | 21st report of the Standing Committee on International Trade (previous question) | Yea | Agreed To | Tuesday, November 19, 2024 |
No. 885 | not applicable | Second report of the Standing Committee on Indigenous and Northern Affairs (main motion as amended with subamendment) | Yea | Agreed To | Tuesday, November 19, 2024 |
No. 884 | not applicable | Second report of the Standing Committee on Indigenous and Northern Affairs (amendment as amended) | Yea | Agreed To | Tuesday, November 19, 2024 |
No. 883 | not applicable | Second report of the Standing Committee on Indigenous and Northern Affairs (subamendment) | Yea | Agreed To | Tuesday, November 19, 2024 |
No. 882 | not applicable | Referral of a question of privilege to committee (subamendment) | Yea | Agreed To | Monday, November 18, 2024 |
No. 881 | not applicable | 20th report of the Standing Committee on Industry and Technology (main motion as amended) | Yea | Agreed To | Thursday, November 7, 2024 |
No. 880 | not applicable | 20th report of the Standing Committee on Industry and Technology (amendment) | Yea | Agreed To | Thursday, November 7, 2024 |
No. 879 | not applicable | Sixth report of the Standing Committee on Access to Information, Privacy and Ethics | Yea | Agreed To | Wednesday, November 6, 2024 |
…