Roles - Joan Crockatt
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Calgary Centre | Alberta | Monday, November 26, 2012 | Sunday, October 18, 2015 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
41st | Conservative | Monday, November 26, 2012 | Sunday, October 18, 2015 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
41-2 | Member | Status of Women | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Natural Resources | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Subcommittee on a Code of Conduct for Members | Thursday, December 4, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Status of Women | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-2 | Member | Natural Resources | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-1 | Member | Status of Women | Monday, January 28, 2013 | Friday, September 13, 2013 |
41-1 | Member | Natural Resources | Monday, January 28, 2013 | Friday, September 13, 2013 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
41st | Vice-Chair | Canada-China Legislative Association | Wednesday, March 26, 2014 | Wednesday, March 25, 2015 |
41st | Member | Canada-China Legislative Association | Tuesday, April 1, 2014 | Tuesday, March 31, 2015 |
41st | Member | Canada-China Legislative Association | Tuesday, March 25, 2014 | Monday, March 31, 2014 |
41st | Member | Canada-China Legislative Association | Thursday, February 28, 2013 | Sunday, March 31, 2013 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Calgary Centre | Alberta | Defeated |
Monday, November 26, 2012 | By-election | Calgary Centre | Alberta | Elected |