Roles - Dave MacKenzie
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Oxford | Ontario | Monday, September 20, 2021 | Saturday, January 28, 2023 |
Oxford | Ontario | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Oxford | Ontario | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Oxford | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Oxford | Ontario | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Oxford | Ontario | Monday, January 23, 2006 | Monday, October 13, 2008 |
Oxford | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 | Saturday, January 28, 2023 |
43rd | Conservative | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Conservative | Monday, October 19, 2015 | Sunday, October 20, 2019 |
41st | Conservative | Monday, May 2, 2011 | Sunday, October 18, 2015 |
40th | Conservative | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | Conservative | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Conservative | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
43rd | Member of the Joint Interparliamentary Council | Tuesday, February 2, 2016 | Monday, September 11, 2017 |
42nd | Deputy Opposition Whip | Tuesday, November 10, 2015 | Wednesday, August 30, 2017 |
41st | Chief Opposition Whip | Friday, October 23, 2015 | Monday, November 9, 2015 |
41st | Deputy Government Whip | Monday, January 28, 2013 | Sunday, August 2, 2015 |
40th | Parliamentary Secretary to the Minister of Public Safety | Friday, November 7, 2008 | Saturday, March 26, 2011 |
39th | Parliamentary Secretary to the Minister of Public Safety | Tuesday, February 7, 2006 | Sunday, September 7, 2008 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Library of Parliament | Tuesday, October 18, 2022 | Monday, January 30, 2023 |
44-1 | Member | Scrutiny of Regulations | Thursday, December 9, 2021 | Tuesday, October 18, 2022 |
43-2 | Member | Scrutiny of Regulations | Wednesday, April 14, 2021 | Sunday, August 15, 2021 |
43-1 | Member | Scrutiny of Regulations | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Member | Justice and Human Rights | Monday, January 29, 2018 | Wednesday, September 11, 2019 |
42-1 | Member | Public Safety and National Security | Monday, September 18, 2017 | Monday, January 29, 2018 |
41-2 | Chair | Subcommittee on Private Members' Business of the Standing Committee on Procedure and House Affairs | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
41-2 | Chair | Subcommittee on Private Members' Business of the Standing Committee on Procedure and House Affairs | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-2 | Member | Procedure and House Affairs | Wednesday, September 17, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Subcommittee on Private Members' Business of the Standing Committee on Procedure and House Affairs | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Library of Parliament | Thursday, January 30, 2014 | Wednesday, November 19, 2014 |
41-2 | Member | Subcommittee on Private Members' Business of the Standing Committee on Procedure and House Affairs | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-2 | Member | Procedure and House Affairs | Wednesday, October 16, 2013 | Monday, January 27, 2014 |
41-1 | Chair | Subcommittee on Private Members' Business of the Standing Committee on Procedure and House Affairs | Tuesday, September 25, 2012 | Friday, September 13, 2013 |
41-1 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Justice and Human Rights | Tuesday, September 25, 2012 | Monday, January 28, 2013 |
41-1 | Chair | Justice and Human Rights | Tuesday, September 25, 2012 | Monday, January 28, 2013 |
41-1 | Chair | Justice and Human Rights | Tuesday, June 21, 2011 | Thursday, September 20, 2012 |
41-1 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Justice and Human Rights | Tuesday, June 21, 2011 | Thursday, September 20, 2012 |
41-1 | Chair | Subcommittee on the Review of the Report on the Organized Crime in Canada of the Standing Committee on Justice and Human Rights | Tuesday, September 27, 2011 | Wednesday, March 28, 2012 |
41-1 | Member | Procedure and House Affairs | Monday, January 28, 2013 | Friday, September 13, 2013 |
41-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Procedure and House Affairs | Monday, January 28, 2013 | Friday, September 13, 2013 |
41-1 | Member | Subcommittee on Private Members' Business of the Standing Committee on Procedure and House Affairs | Tuesday, September 25, 2012 | Friday, September 13, 2013 |
41-1 | Member | Justice and Human Rights | Thursday, September 20, 2012 | Monday, January 28, 2013 |
41-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Justice and Human Rights | Tuesday, September 25, 2012 | Monday, January 28, 2013 |
41-1 | Member | Liaison | Thursday, June 23, 2011 | Monday, January 28, 2013 |
41-1 | Member | Justice and Human Rights | Monday, June 13, 2011 | Thursday, September 20, 2012 |
41-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Justice and Human Rights | Tuesday, June 21, 2011 | Thursday, September 20, 2012 |
41-1 | Member | Subcommittee on the Review of the Report on the Organized Crime in Canada of the Standing Committee on Justice and Human Rights | Tuesday, September 27, 2011 | Wednesday, March 28, 2012 |
41-1 | Member | Procedure and House Affairs | Friday, June 3, 2011 | Tuesday, January 31, 2012 |
40-3 | Member | Special Committee on the Canadian Mission in Afghanistan | Wednesday, February 9, 2011 | Saturday, March 26, 2011 |
40-3 | Member | Legislative Committee on Bill C-49 | Thursday, November 4, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Public Safety and National Security | Monday, September 27, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Special Committee on the Canadian Mission in Afghanistan | Wednesday, March 3, 2010 | Wednesday, October 6, 2010 |
40-3 | Member | Public Safety and National Security | Thursday, March 4, 2010 | Monday, September 27, 2010 |
40-2 | Member | Public Safety and National Security | Monday, September 28, 2009 | Wednesday, December 30, 2009 |
40-2 | Member | Special Committee on the Canadian Mission in Afghanistan | Tuesday, February 10, 2009 | Wednesday, December 30, 2009 |
40-2 | Member | Public Safety and National Security | Tuesday, January 27, 2009 | Monday, September 28, 2009 |
39-2 | Member | Special Committee on the Canadian Mission in Afghanistan | Thursday, April 10, 2008 | Sunday, September 7, 2008 |
39-2 | Member | Public Safety and National Security | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-1 | Member | Public Safety and National Security | Thursday, September 21, 2006 | Friday, September 14, 2007 |
39-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Safety and National Security | Tuesday, May 16, 2006 | Friday, September 14, 2007 |
39-1 | Member | Subcommittee on the Review of the Anti-terrorism Act of the Standing Committee on Public Safety and National Security | Friday, September 22, 2006 | Tuesday, March 27, 2007 |
39-1 | Member | Subcommittee on the Review of the Anti-terrorism Act of the Standing Committee on Public Safety and National Security | Thursday, June 1, 2006 | Thursday, September 21, 2006 |
39-1 | Member | Public Safety and National Security | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
38-1 | Member | National Defence and Veterans Affairs | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | National Defence and Veterans Affairs | Thursday, October 7, 2004 | Friday, October 7, 2005 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
42nd | Member | Canadian NATO Parliamentary Association | Thursday, September 27, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Thursday, February 2, 2017 | Friday, March 31, 2017 |
41st | Member | Canada-Germany Interparliamentary Group | Wednesday, March 5, 2014 | Monday, March 31, 2014 |
41st | Member | Canada-China Legislative Association | Thursday, February 28, 2013 | Sunday, March 31, 2013 |
41st | Member | Canada-Germany Interparliamentary Group | Thursday, May 17, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Germany Interparliamentary Group | Wednesday, November 2, 2011 | Saturday, March 31, 2012 |
40th | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, March 3, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canada-Ireland Interparliamentary Group | Tuesday, January 27, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canada-Israel Interparliamentary Group | Tuesday, January 27, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canada-Italy Interparliamentary Group | Tuesday, January 27, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, May 28, 2008 | Tuesday, March 31, 2009 |
40th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, May 6, 2008 | Tuesday, March 31, 2009 |
39th | Member | Canada-Europe Parliamentary Association | Thursday, February 28, 2008 | Monday, March 31, 2008 |
39th | Member | Canada-Israel Interparliamentary Group | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Italy Interparliamentary Group | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian NATO Parliamentary Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-United Kingdom Inter-Parliamentary Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian NATO Parliamentary Association | Monday, June 19, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, May 30, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, May 18, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, May 16, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-United States Inter-Parliamentary Group | Thursday, September 22, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United States Inter-Parliamentary Group | Thursday, November 25, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian NATO Parliamentary Association | Wednesday, October 13, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Oxford | Ontario | Re-Elected |
Monday, October 21, 2019 | General Election | Oxford | Ontario | Re-Elected |
Monday, October 19, 2015 | General Election | Oxford | Ontario | Re-Elected |
Monday, May 2, 2011 | General Election | Oxford | Ontario | Re-Elected |
Tuesday, October 14, 2008 | General Election | Oxford | Ontario | Re-Elected |
Monday, January 23, 2006 | General Election | Oxford | Ontario | Re-Elected |
Monday, June 28, 2004 | General Election | Oxford | Ontario | Elected |
Monday, November 27, 2000 | General Election | Oxford | Ontario | Defeated |
Monday, June 2, 1997 | General Election | Oxford | Ontario | Defeated |