Roles - Alex Shepherd
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Durham | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Durham | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
37th | Parliamentary Secretary to the President of the Treasury Board | Friday, December 22, 2000 | Sunday, January 12, 2003 |
36th | Parliamentary Secretary to the President of the Treasury Board and Minister responsable for Infrastructure | Friday, September 1, 2000 | Sunday, November 26, 2000 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
37-3 | Member | Government Operations and Estimates | Tuesday, February 17, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Finance | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Member | Canadian Heritage | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Canadian Heritage | Wednesday, January 29, 2003 | Thursday, September 25, 2003 |
37-2 | Member | Government Operations and Estimates | Thursday, October 24, 2002 | Wednesday, January 29, 2003 |
37-2 | Member | Public Accounts | Thursday, October 24, 2002 | Wednesday, January 29, 2003 |
37-2 | Member | Transport | Thursday, October 24, 2002 | Wednesday, January 29, 2003 |
37-1 | Member | Government Operations and Estimates | Thursday, June 6, 2002 | Monday, September 16, 2002 |
37-1 | Member | Transport | Thursday, June 6, 2002 | Monday, September 16, 2002 |
37-1 | Member | Public Accounts | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Subcommittee on Combating Corruption of the Standing Committee on Public Accounts | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Transport and Government Operations | Thursday, September 27, 2001 | Wednesday, June 5, 2002 |
37-1 | Member | Transport and Government Operations | Thursday, February 15, 2001 | Wednesday, June 5, 2002 |
37-1 | Member | Subcommittee on Combating Corruption of the Standing Committee on Public Accounts | Thursday, September 27, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Public Accounts | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
36-2 | Member | Natural Resources and Government Operations | Thursday, September 28, 2000 | Sunday, October 22, 2000 |
36-2 | Member | Public Accounts | Wednesday, September 27, 2000 | Sunday, October 22, 2000 |
36-2 | Member | Subcommittee on International Trade, Trade Disputes and Investment of the Standing Committee on Foreign Affairs and International Trade | Thursday, October 21, 1999 | Sunday, October 22, 2000 |
36-2 | Member | Public Accounts | Tuesday, October 19, 1999 | Wednesday, September 27, 2000 |
36-2 | Member | Canadian Heritage | Monday, October 18, 1999 | Wednesday, September 27, 2000 |
36-1 | Member | Industry | Thursday, October 1, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Scrutiny of Regulations | Tuesday, September 30, 1997 | Monday, October 19, 1998 |
36-1 | Member | Industry | Tuesday, September 30, 1997 | Thursday, October 1, 1998 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
38th | Member | Canada-Europe Parliamentary Association | Monday, May 10, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, November 27, 2000 | General Election | Durham | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Durham | Ontario | Re-Elected |