Votes
44th Parliament, 1st Session
(Monday, November 22, 2021 to Monday, January 6, 2025)
Refine your search
April 2025
2025
Apr
MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday | SuSunday |
---|---|---|---|---|---|---|
April 2025
2025
Apr
MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday | SuSunday |
---|---|---|---|---|---|---|
928 Results
Vote Number | Vote Respecting | Subject |
Votes
(Yeas / Nays / Paired) | Vote Result | Date |
---|---|---|---|---|---|
No. 928 | not applicable | Motion to adjourn the House | 177 / 140 / 0 | Agreed To | Tuesday, December 17, 2024 |
No. 927 | not applicable | Motion to proceed to First Reading of Senate Public Bills | 296 / 17 / 0 | Agreed To | Tuesday, December 17, 2024 |
No. 926 | not applicable | Motion to proceed to Orders of the Day | 144 / 167 / 0 | Negatived | Tuesday, December 17, 2024 |
No. 925 | not applicable | Ninth report of the Standing Committee on Veterans | 328 / 0 / 0 | Agreed To | Thursday, December 12, 2024 |
No. 924 | not applicable | Ninth report of the Standing Committee on Veterans Affairs (Previous question) | 209 / 119 / 0 | Agreed To | Thursday, December 12, 2024 |
No. 923 | House Government Bill | 3rd reading and adoption of Bill C-79, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2025 | 209 / 120 / 0 | Agreed To | Tuesday, December 10, 2024 |
No. 922 | House Government Bill | Concurrence at report stage of Bill C-79, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2025 | 209 / 120 / 0 | Agreed To | Tuesday, December 10, 2024 |
No. 921 | House Government Bill | 2nd reading of Bill C-79, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2025 | 209 / 120 / 0 | Agreed To | Tuesday, December 10, 2024 |
No. 920 | not applicable | Concurrence in estimates | 209 / 120 / 0 | Agreed To | Tuesday, December 10, 2024 |
No. 919 | not applicable | Concurrence in an opposed item | 176 / 152 / 0 | Agreed To | Tuesday, December 10, 2024 |
No. 918 | not applicable | Opposition Motion (Repeal of Bill C-5) | 121 / 210 / 0 | Negatived | Tuesday, December 10, 2024 |
No. 917 | not applicable | Eighth report of the Standing Committee on Public Accounts | 334 / 0 / 0 | Agreed To | Tuesday, December 10, 2024 |
No. 916 | not applicable | Eighth report of the Standing Committee on Public Accounts (previous question) | 213 / 119 / 0 | Agreed To | Tuesday, December 10, 2024 |
No. 915 | not applicable | Opposition Motion (Federal sales tax on new homes) | 146 / 186 / 0 | Negatived | Tuesday, December 10, 2024 |
No. 914 | not applicable | Opposition Motion (Cost of living relief for Canadians) | 28 / 303 / 0 | Negatived | Monday, December 9, 2024 |
No. 913 | not applicable | Opposition Motion (Confidence in the Prime Minister and the government) | 152 / 180 / 0 | Negatived | Monday, December 9, 2024 |
No. 912 | not applicable | 20th report of the Standing Committee on Foreign Affairs and International Development | 208 / 114 / 0 | Agreed To | Thursday, December 5, 2024 |
No. 911 | not applicable | 20th report of the Standing Committee on Foreign Affairs and International Development (Previous Question) | 209 / 115 / 0 | Agreed To | Thursday, December 5, 2024 |
No. 910 | not applicable | Motion to proceed to Orders of the Day | 146 / 171 / 0 | Negatived | Thursday, December 5, 2024 |
No. 909 | Private Member’s Bill | 2nd reading of Bill C-380, An Act to amend the Canadian Environmental Protection Act, 1999 (Plastic manufactured items) | 118 / 210 / 0 | Negatived | Wednesday, December 4, 2024 |
No. 908 | not applicable | 10th report of the Standing Committee on Environment and Sustainable Development | 207 / 117 / 0 | Agreed To | Tuesday, December 3, 2024 |
No. 907 | not applicable | 10th report of the Standing Committee on Environment and Sustainable Development (Previous Question) | 207 / 117 / 0 | Agreed To | Tuesday, December 3, 2024 |
No. 906 | not applicable | 18th report of the Standing Committee on Indigenous and Northern Affairs | 324 / 0 / 0 | Agreed To | Tuesday, December 3, 2024 |
No. 905 | not applicable | 18th report of the Standing Committee on Indigenous and Northern Affairs (Amendment) | 325 / 0 / 0 | Agreed To | Tuesday, December 3, 2024 |
No. 904 | House Government Bill | 2nd reading of Bill C-78, An Act respecting temporary cost of living relief (affordability) | 176 / 151 / 2 | Agreed To | Thursday, November 28, 2024 |
No. 903 | not applicable | Government Business No. 43 (Proceedings on a bill entitled An Act respecting temporary cost of living relief (affordability)) | 174 / 148 / 2 | Agreed To | Thursday, November 28, 2024 |
No. 902 | not applicable | Government Business No. 43 (Proceedings on a bill entitled An Act respecting temporary cost of living relief (affordability)) (amendment) | 153 / 176 / 2 | Negatived | Thursday, November 28, 2024 |
No. 901 | not applicable | Motion for closure | 177 / 148 / 2 | Agreed To | Thursday, November 28, 2024 |
No. 900 | not applicable | Motion to adjourn the debate | 179 / 150 / 2 | Agreed To | Thursday, November 28, 2024 |
No. 899 | not applicable | Motion to adjourn the debate | 179 / 150 / 2 | Agreed To | Thursday, November 28, 2024 |
No. 898 | not applicable | Motion to proceed to orders of the day | 175 / 145 / 2 | Agreed To | Thursday, November 28, 2024 |
No. 897 | not applicable | 12th report of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities (Main motion) | 184 / 145 / 2 | Agreed To | Wednesday, November 27, 2024 |
No. 896 | not applicable | 12th report of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities (Amendment as amended) | 26 / 302 / 2 | Negatived | Wednesday, November 27, 2024 |
No. 895 | not applicable | 12th report of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities (Subamendment) | 181 / 149 / 2 | Agreed To | Wednesday, November 27, 2024 |
No. 894 | not applicable | Third report of the Standing Committee on Official Languages (Main motion) | 325 / 0 / 2 | Agreed To | Tuesday, November 26, 2024 |
No. 893 | not applicable | Third report of the Standing Committee on Official Languages (Amendment) | 143 / 182 / 2 | Negatived | Tuesday, November 26, 2024 |
No. 892 | not applicable | Third report of the Standing Committee on Official Languages (Subamendment) | 27 / 298 / 2 | Negatived | Tuesday, November 26, 2024 |
No. 891 | not applicable | 37th report of the Standing Committee on Public Accounts | 329 / 0 / 2 | Agreed To | Tuesday, November 26, 2024 |
No. 890 | not applicable | Third report of the Standing Committee on Public Safety and National Security (Main motion) | 210 / 117 / 0 | Agreed To | Thursday, November 21, 2024 |
No. 889 | not applicable | Third report of the Standing Committee on Public Safety and National Security (Amendment) | 149 / 177 / 0 | Negatived | Thursday, November 21, 2024 |
No. 888 | not applicable | Third report of the Standing Committee on Public Safety and National Security (Subamendment) | 152 / 176 / 0 | Negatived | Thursday, November 21, 2024 |
No. 887 | not applicable | 21st report of the Standing Committee on International Trade | 171 / 145 / 0 | Agreed To | Tuesday, November 19, 2024 |
No. 886 | not applicable | 21st report of the Standing Committee on International Trade (previous question) | 317 / 0 / 0 | Agreed To | Tuesday, November 19, 2024 |
No. 885 | not applicable | Second report of the Standing Committee on Indigenous and Northern Affairs (main motion as amended with subamendment) | 173 / 144 / 0 | Agreed To | Tuesday, November 19, 2024 |
No. 884 | not applicable | Second report of the Standing Committee on Indigenous and Northern Affairs (amendment as amended) | 174 / 145 / 0 | Agreed To | Tuesday, November 19, 2024 |
No. 883 | not applicable | Second report of the Standing Committee on Indigenous and Northern Affairs (subamendment) | 173 / 146 / 0 | Agreed To | Tuesday, November 19, 2024 |
No. 882 | not applicable | Referral of a question of privilege to committee (subamendment) | 319 / 0 / 0 | Agreed To | Monday, November 18, 2024 |
No. 881 | not applicable | 20th report of the Standing Committee on Industry and Technology (main motion as amended) | 173 / 147 / 4 | Agreed To | Thursday, November 7, 2024 |
No. 880 | not applicable | 20th report of the Standing Committee on Industry and Technology (amendment) | 174 / 146 / 4 | Agreed To | Thursday, November 7, 2024 |
No. 879 | not applicable | Sixth report of the Standing Committee on Access to Information, Privacy and Ethics | 322 / 0 / 4 | Agreed To | Wednesday, November 6, 2024 |
…