Roles - Scott Aitchison
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Parry Sound—Muskoka | Ontario | Monday, September 20, 2021 | |
Parry Sound—Muskoka | Ontario | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 | |
43rd | Conservative | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Tuesday, October 18, 2022 | |
44-1 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Monday, February 28, 2022 | Monday, March 21, 2022 |
44-1 | Member | Justice and Human Rights | Thursday, December 9, 2021 | Monday, February 28, 2022 |
43-2 | Member | Canadian Heritage | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | Environment and Sustainable Development | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canada-Africa Parliamentary Association | Tuesday, September 27, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-Israel Interparliamentary Group | Tuesday, September 27, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian NATO Parliamentary Association | Tuesday, September 27, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, September 27, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, September 27, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Section of ParlAmericas | Tuesday, September 27, 2022 | Friday, March 31, 2023 |
43rd | Member | Canada-Africa Parliamentary Association | Wednesday, June 23, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canada-Germany Interparliamentary Group | Wednesday, June 23, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canada-Europe Parliamentary Association | Wednesday, June 23, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canada-Ireland Interparliamentary Group | Wednesday, June 23, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canada-Israel Interparliamentary Group | Wednesday, June 23, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canada-Italy Interparliamentary Group | Wednesday, June 23, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canadian NATO Parliamentary Association | Wednesday, June 23, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, June 23, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canada-United States Inter-Parliamentary Group | Wednesday, June 23, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canadian Section of ParlAmericas | Wednesday, June 23, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, June 23, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Wednesday, June 23, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, June 23, 2021 | Thursday, March 31, 2022 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Parry Sound—Muskoka | Ontario | Re-Elected |
Monday, October 21, 2019 | General Election | Parry Sound—Muskoka | Ontario | Elected |