Votes
-
Kirsty Duncan
44th Parliament, 1st Session
(Monday, November 22, 2021 to Monday, January 6, 2025)
Refine your search
429 Results
Vote Number | Vote Respecting | Subject | The Honourable Kirsty Duncan Voted | Vote Result | Date |
---|---|---|---|---|---|
No. 904 | House Government Bill | 2nd reading of Bill C-78, An Act respecting temporary cost of living relief (affordability) | Paired | Agreed To | Thursday, November 28, 2024 |
No. 903 | not applicable | Government Business No. 43 (Proceedings on a bill entitled An Act respecting temporary cost of living relief (affordability)) | Paired | Agreed To | Thursday, November 28, 2024 |
No. 902 | not applicable | Government Business No. 43 (Proceedings on a bill entitled An Act respecting temporary cost of living relief (affordability)) (amendment) | Paired | Negatived | Thursday, November 28, 2024 |
No. 901 | not applicable | Motion for closure | Paired | Agreed To | Thursday, November 28, 2024 |
No. 900 | not applicable | Motion to adjourn the debate | Paired | Agreed To | Thursday, November 28, 2024 |
No. 899 | not applicable | Motion to adjourn the debate | Paired | Agreed To | Thursday, November 28, 2024 |
No. 898 | not applicable | Motion to proceed to orders of the day | Paired | Agreed To | Thursday, November 28, 2024 |
No. 897 | not applicable | 12th report of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities (Main motion) | Paired | Agreed To | Wednesday, November 27, 2024 |
No. 896 | not applicable | 12th report of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities (Amendment as amended) | Paired | Negatived | Wednesday, November 27, 2024 |
No. 895 | not applicable | 12th report of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities (Subamendment) | Paired | Agreed To | Wednesday, November 27, 2024 |
No. 881 | not applicable | 20th report of the Standing Committee on Industry and Technology (main motion as amended) | Paired | Agreed To | Thursday, November 7, 2024 |
No. 880 | not applicable | 20th report of the Standing Committee on Industry and Technology (amendment) | Paired | Agreed To | Thursday, November 7, 2024 |
No. 879 | not applicable | Sixth report of the Standing Committee on Access to Information, Privacy and Ethics | Paired | Agreed To | Wednesday, November 6, 2024 |
No. 876 | not applicable | 13th report of the Standing Committee on Public Accounts (Amendment) | Paired | Negatived | Tuesday, November 5, 2024 |
No. 875 | not applicable | Fourth report of the Standing Committee on Environment and Sustainable Development | Paired | Agreed To | Tuesday, November 5, 2024 |
No. 874 | not applicable | Second report of the Special Joint Committee on Medical Assistance in Dying | Paired | Agreed To | Thursday, October 31, 2024 |
No. 792 | House Government Bill | Concurrence at report stage of Bill C-64, An Act respecting pharmacare | Paired | Agreed To | Thursday, May 30, 2024 |
No. 791 | House Government Bill | Bill C-64, An Act respecting pharmacare (report stage amendment) | Paired | Negatived | Thursday, May 30, 2024 |
No. 790 | Private Member’s Bill | 2nd reading of Bill C-356, An Act respecting payments by Canada and requirements in respect of housing and to amend certain other Acts | Paired | Negatived | Wednesday, May 29, 2024 |
No. 789 | Private Member’s Bill | 2nd reading of Bill C-368, An Act to amend the Food and Drugs Act (natural health products) | Paired | Agreed To | Wednesday, May 29, 2024 |
No. 788 | House Government Bill | 3rd reading and adoption of Bill C-49, An Act to amend the Canada—Newfoundland and Labrador Atlantic Accord Implementation Act and the Canada-Nova Scotia Offshore Petroleum Resources Accord Implementation Act and to make consequential amendments to other Acts | Paired | Agreed To | Wednesday, May 29, 2024 |
No. 787 | House Government Bill | Bill C-49, An Act to amend the Canada—Newfoundland and Labrador Atlantic Accord Implementation Act and the Canada-Nova Scotia Offshore Petroleum Resources Accord Implementation Act and to make consequential amendments to other Acts (recommittal to a committee) | Paired | Negatived | Wednesday, May 29, 2024 |
No. 786 | not applicable | Question of privilege (Speaker's alleged lack of impartiality) | Paired | Negatived | Tuesday, May 28, 2024 |
No. 785 | House Government Bill | 3rd reading and adoption of Bill C-59, An Act to implement certain provisions of the fall economic statement tabled in Parliament on November 21, 2023 and certain provisions of the budget tabled in Parliament on March 28, 2023 (Clauses 323 to 341) | Paired | Agreed To | Tuesday, May 28, 2024 |
No. 784 | House Government Bill | 3rd reading and adoption of Bill C-59, An Act to implement certain provisions of the fall economic statement tabled in Parliament on November 21, 2023 and certain provisions of the budget tabled in Parliament on March 28, 2023 (Clauses 320 to 322) | Paired | Agreed To | Tuesday, May 28, 2024 |
No. 783 | House Government Bill | 3rd reading and adoption of Bill C-59, An Act to implement certain provisions of the fall economic statement tabled in Parliament on November 21, 2023 and certain provisions of the budget tabled in Parliament on March 28, 2023 (Clauses 318 and 319) | Paired | Agreed To | Tuesday, May 28, 2024 |
No. 782 | House Government Bill | 3rd reading and adoption of Bill C-59, An Act to implement certain provisions of the fall economic statement tabled in Parliament on November 21, 2023 and certain provisions of the budget tabled in Parliament on March 28, 2023 (Clauses 273 to 277) | Paired | Agreed To | Tuesday, May 28, 2024 |
No. 781 | House Government Bill | 3rd reading and adoption of Bill C-59, An Act to implement certain provisions of the fall economic statement tabled in Parliament on November 21, 2023 and certain provisions of the budget tabled in Parliament on March 28, 2023 (Clauses 219 to 230) | Paired | Agreed To | Tuesday, May 28, 2024 |
No. 780 | House Government Bill | 3rd reading and adoption of Bill C-59, An Act to implement certain provisions of the fall economic statement tabled in Parliament on November 21, 2023 and certain provisions of the budget tabled in Parliament on March 28, 2023 (Clauses 145 to 167, 217 and 218 regarding measures related to vaping products, cannabis and tobacco) | Paired | Agreed To | Tuesday, May 28, 2024 |
No. 779 | House Government Bill | 3rd reading and adoption of Bill C-59, An Act to implement certain provisions of the fall economic statement tabled in Parliament on November 21, 2023 and certain provisions of the budget tabled in Parliament on March 28, 2023 (Clauses 197 to 208 and 342 to 365 regarding amendments to the Canada Labour Code) | Paired | Agreed To | Tuesday, May 28, 2024 |
No. 778 | House Government Bill | 3rd reading and adoption of Bill C-59, An Act to implement certain provisions of the fall economic statement tabled in Parliament on November 21, 2023 and certain provisions of the budget tabled in Parliament on March 28, 2023 (Clauses 137, 144 and 231 to 272 regarding measures related to affordability) | Paired | Agreed To | Tuesday, May 28, 2024 |
No. 777 | House Government Bill | 3rd reading and adoption of Bill C-59, An Act to implement certain provisions of the fall economic statement tabled in Parliament on November 21, 2023 and certain provisions of the budget tabled in Parliament on March 28, 2023 (Clauses 1 to 136, 138 to 143, 168 to 196, 209 to 216 and 278 to 317 regarding measures appearing in the 2023 budget) | Paired | Agreed To | Tuesday, May 28, 2024 |
No. 776 | House Government Bill | Bill C-59, An Act to implement certain provisions of the fall economic statement tabled in Parliament on November 21, 2023 and certain provisions of the budget tabled in Parliament on March 28, 2023 (recommittal to a committee) | Paired | Negatived | Tuesday, May 28, 2024 |
No. 775 | not applicable | Motion for closure | Paired | Agreed To | Tuesday, May 28, 2024 |
No. 771 | not applicable | Government Business No. 39 (Proceedings on Bill C-64, An Act respecting pharmacare) | Paired | Agreed To | Wednesday, May 22, 2024 |
No. 770 | not applicable | Government Business No. 39 (Proceedings on Bill C-64, An Act respecting pharmacare) (amendment) | Paired | Negatived | Wednesday, May 22, 2024 |
No. 769 | not applicable | Motion for closure | Paired | Agreed To | Wednesday, May 22, 2024 |
No. 768 | not applicable | Motion to proceed to Orders of the Day | Paired | Agreed To | Wednesday, May 22, 2024 |
No. 767 | Private Member’s Bill | 2nd reading of Bill C-381, An Act to amend the Criminal Code (extortion) | Paired | Negatived | Wednesday, May 22, 2024 |
No. 766 | House Government Bill | 2nd reading of Bill C-69, An Act to implement certain provisions of the budget tabled in Parliament on April 16, 2024 | Paired | Agreed To | Wednesday, May 22, 2024 |
No. 765 | House Government Bill | 2nd reading of Bill C-69, An Act to implement certain provisions of the budget tabled in Parliament on April 16, 2024 (reasoned amendment) | Paired | Negatived | Wednesday, May 22, 2024 |
No. 682 | House Government Bill | 3rd reading and adoption of Bill C-68, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2025 | Paired | Agreed To | Thursday, March 21, 2024 |
No. 681 | House Government Bill | Concurrence at report stage of Bill C-68, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2025 | Paired | Agreed To | Thursday, March 21, 2024 |
No. 680 | House Government Bill | 2nd reading of Bill C-68, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2025 | Paired | Agreed To | Thursday, March 21, 2024 |
No. 679 | not applicable | Concurrence in Interim Supply | Paired | Agreed To | Thursday, March 21, 2024 |
No. 678 | House Government Bill | 3rd reading and adoption of Bill C-67, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2024 | Paired | Agreed To | Thursday, March 21, 2024 |
No. 677 | House Government Bill | Concurrence at report stage of Bill C-67, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2024 | Paired | Agreed To | Thursday, March 21, 2024 |
No. 676 | House Government Bill | 2nd reading of Bill C-67, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2024 | Paired | Agreed To | Thursday, March 21, 2024 |
No. 675 | not applicable | Concurrence in estimates | Paired | Agreed To | Thursday, March 21, 2024 |
No. 674 | not applicable | Opposition Motion (Carbon tax election) | Paired | Negatived | Thursday, March 21, 2024 |
…