Votes
-
Kerry-Lynne D. Findlay
44th Parliament, 1st Session
(Monday, November 22, 2021 to Monday, January 6, 2025)
Refine your search
850 Results
Vote Number | Vote Respecting | Subject | The Honourable Kerry-Lynne D. Findlay Voted | Vote Result | Date |
---|---|---|---|---|---|
No. 925 | not applicable | Ninth report of the Standing Committee on Veterans | Yea | Agreed To | Thursday, December 12, 2024 |
No. 924 | not applicable | Ninth report of the Standing Committee on Veterans Affairs (Previous question) | Nay | Agreed To | Thursday, December 12, 2024 |
No. 923 | House Government Bill | 3rd reading and adoption of Bill C-79, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2025 | Nay | Agreed To | Tuesday, December 10, 2024 |
No. 922 | House Government Bill | Concurrence at report stage of Bill C-79, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2025 | Nay | Agreed To | Tuesday, December 10, 2024 |
No. 921 | House Government Bill | 2nd reading of Bill C-79, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2025 | Nay | Agreed To | Tuesday, December 10, 2024 |
No. 920 | not applicable | Concurrence in estimates | Nay | Agreed To | Tuesday, December 10, 2024 |
No. 919 | not applicable | Concurrence in an opposed item | Nay | Agreed To | Tuesday, December 10, 2024 |
No. 918 | not applicable | Opposition Motion (Repeal of Bill C-5) | Yea | Negatived | Tuesday, December 10, 2024 |
No. 917 | not applicable | Eighth report of the Standing Committee on Public Accounts | Yea | Agreed To | Tuesday, December 10, 2024 |
No. 916 | not applicable | Eighth report of the Standing Committee on Public Accounts (previous question) | Nay | Agreed To | Tuesday, December 10, 2024 |
No. 915 | not applicable | Opposition Motion (Federal sales tax on new homes) | Yea | Negatived | Tuesday, December 10, 2024 |
No. 914 | not applicable | Opposition Motion (Cost of living relief for Canadians) | Nay | Negatived | Monday, December 9, 2024 |
No. 913 | not applicable | Opposition Motion (Confidence in the Prime Minister and the government) | Yea | Negatived | Monday, December 9, 2024 |
No. 912 | not applicable | 20th report of the Standing Committee on Foreign Affairs and International Development | Nay | Agreed To | Thursday, December 5, 2024 |
No. 911 | not applicable | 20th report of the Standing Committee on Foreign Affairs and International Development (Previous Question) | Nay | Agreed To | Thursday, December 5, 2024 |
No. 909 | Private Member’s Bill | 2nd reading of Bill C-380, An Act to amend the Canadian Environmental Protection Act, 1999 (Plastic manufactured items) | Yea | Negatived | Wednesday, December 4, 2024 |
No. 908 | not applicable | 10th report of the Standing Committee on Environment and Sustainable Development | Nay | Agreed To | Tuesday, December 3, 2024 |
No. 907 | not applicable | 10th report of the Standing Committee on Environment and Sustainable Development (Previous Question) | Nay | Agreed To | Tuesday, December 3, 2024 |
No. 906 | not applicable | 18th report of the Standing Committee on Indigenous and Northern Affairs | Yea | Agreed To | Tuesday, December 3, 2024 |
No. 905 | not applicable | 18th report of the Standing Committee on Indigenous and Northern Affairs (Amendment) | Yea | Agreed To | Tuesday, December 3, 2024 |
No. 904 | House Government Bill | 2nd reading of Bill C-78, An Act respecting temporary cost of living relief (affordability) | Nay | Agreed To | Thursday, November 28, 2024 |
No. 903 | not applicable | Government Business No. 43 (Proceedings on a bill entitled An Act respecting temporary cost of living relief (affordability)) | Nay | Agreed To | Thursday, November 28, 2024 |
No. 902 | not applicable | Government Business No. 43 (Proceedings on a bill entitled An Act respecting temporary cost of living relief (affordability)) (amendment) | Yea | Negatived | Thursday, November 28, 2024 |
No. 881 | not applicable | 20th report of the Standing Committee on Industry and Technology (main motion as amended) | Yea | Agreed To | Thursday, November 7, 2024 |
No. 880 | not applicable | 20th report of the Standing Committee on Industry and Technology (amendment) | Yea | Agreed To | Thursday, November 7, 2024 |
No. 878 | not applicable | Referral of a question of privilege to committee (subamendment) | Yea | Agreed To | Tuesday, November 5, 2024 |
No. 877 | not applicable | 13th report of the Standing Committee on Public Accounts | Yea | Agreed To | Tuesday, November 5, 2024 |
No. 876 | not applicable | 13th report of the Standing Committee on Public Accounts (Amendment) | Yea | Negatived | Tuesday, November 5, 2024 |
No. 875 | not applicable | Fourth report of the Standing Committee on Environment and Sustainable Development | Yea | Agreed To | Tuesday, November 5, 2024 |
No. 874 | not applicable | Second report of the Special Joint Committee on Medical Assistance in Dying | Nay | Agreed To | Thursday, October 31, 2024 |
No. 873 | not applicable | Eighth report of the Standing Committee on Canadian Heritage (Main motion as amended) | Yea | Agreed To | Tuesday, October 29, 2024 |
No. 872 | not applicable | Eighth report of the Standing Committee on Canadian Heritage (Amendment as amended) | Yea | Agreed To | Tuesday, October 29, 2024 |
No. 871 | not applicable | Eighth report of the Standing Committee on Canadian Heritage (subamendment) | Yea | Agreed To | Tuesday, October 29, 2024 |
No. 869 | not applicable | 31st report of the Standing Committee on Public Accounts | Yea | Agreed To | Wednesday, October 9, 2024 |
No. 868 | not applicable | 11th report of the Standing Committee on Transport, Infrastructure and Communities | Yea | Agreed To | Tuesday, October 8, 2024 |
No. 867 | not applicable | 20th report of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Yea | Agreed To | Monday, October 7, 2024 |
No. 865 | not applicable | Opposition Motion (Confidence in the government) | Yea | Negatived | Tuesday, October 1, 2024 |
No. 863 | Senate Public Bill | Concurrence at report stage of Bill S-205, An Act to amend the Criminal Code and to make consequential amendments to another Act (interim release and domestic violence recognizance orders) | Yea | Agreed To | Wednesday, September 25, 2024 |
No. 862 | Senate Public Bill | Bill S-205, An Act to amend the Criminal Code and to make consequential amendments to another Act (interim release and domestic violence recognizance orders) (report stage amendment) | Yea | Negatived | Wednesday, September 25, 2024 |
No. 861 | Private Member’s Bill | 2nd reading of Bill C-378, An Act amending the Canada Labour Code (complaints by former employees) | Yea | Agreed To | Wednesday, September 25, 2024 |
No. 860 | not applicable | Private Members' Business M-110 (National strategy to reduce food waste and combat food insecurity) | Nay | Agreed To | Wednesday, September 25, 2024 |
No. 859 | Private Member’s Bill | 2nd reading of Bill C-223, An Act to develop a national framework for a guaranteed livable basic income | Nay | Negatived | Wednesday, September 25, 2024 |
No. 858 | not applicable | Opposition Motion (Confidence in the Prime Minister and the government) | Yea | Negatived | Wednesday, September 25, 2024 |
No. 857 | not applicable | 18th report of the Standing Committee on Agriculture and Agri-Food | Yea | Agreed To | Tuesday, September 24, 2024 |
No. 856 | not applicable | 13th report of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Yea | Agreed To | Thursday, September 19, 2024 |
No. 854 | not applicable | 13th report of the Standing Committee on Government Operations and Estimates | Yea | Agreed To | Tuesday, September 17, 2024 |
No. 853 | Senate Public Bill | Bill S-224, An Act to amend the Criminal Code (trafficking in persons) (report stage amendment) | Yea | Negatived | Wednesday, June 19, 2024 |
No. 852 | Private Member’s Bill | 3rd reading and adoption of Bill C-323, An Act to amend the Excise Tax Act (mental health services) | Yea | Agreed To | Wednesday, June 19, 2024 |
No. 851 | Private Member’s Bill | Bill C-323, An Act to amend the Excise Tax Act (mental health services) (recommittal to a committee) | Yea | Agreed To | Wednesday, June 19, 2024 |
No. 850 | not applicable | Private Members' Business M-109 (Instruction to the Standing Committee on Procedure and House Affairs (amendments to the Standing Orders)) | Yea | Agreed To | Wednesday, June 19, 2024 |
…